Instructions
Locate the weight of load and cane operating radius.
The Crane Capacity Guide is for guidance purposes only, and must not be relied upon for calculating the size of crane required.
Locate the weight of load and cane operating radius.
The Crane Capacity Guide is for guidance purposes only, and must not be relied upon for calculating the size of crane required.
NOTE:
1. This is a load radius chart, no account has been taken for the height of lift.
2. This chart is based on using a minimum main boom length of 20.0m.
3. Crane capacities will vary from manufacturer to manufacturer
HOW TO USE THIS CHART (example):
To lift 2 tonnes at 12m radius: Locate 2 tonnes on the weight row and 12m on the radius column.
Where the columns intersect, read off the crane capacity required - a 20 tonne crane. Refer to the manufacturers specification for accurate details accordingly.
Radius in metres from centre of crane slew to centre of lift | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight to be lifted in tonees | t/m | 7m | 8m | 9m | 10m | 12m | 14m | 16m | 18m | 20m | 22m | 24m | 25m | 28m | 30m | 32m | 34m | 36m | 38m | 40m | 42m | 44m | 46m | 48m | 50m | 52m | 54m |
0.5t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 25t | 25t | 35t | 35t | 50t | 50t | 70t | 70t | 80t | 80t | 80t | 90t | 120t | 120t | 120t | 120t | |
1t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 25t | 25t | 35t | 35t | 50t | 50t | 60t | 70t | 70t | 70t | 80t | 80t | 90t | 100t | 120t | 120t | 120t | 120t | |
2t | 20t | 20t | 20t | 20t | 20t | 20t | 25t | 25t | 35t | 35t | 50t | 50t | 60t | 60t | 70t | 80t | 80t | 80t | 90t | 100t | 100t | 120t | 120t | 160t | 160t | 160t | |
3t | 20t | 20t | 20t | 20t | 20t | 25t | 35t | 35t | 50t | 50t | 60t | 70t | 70t | 80t | 80t | 90t | 90t | 100t | 100t | 120t | 120t | 160t | 160t | 160t | 200t | 200t | |
4t | 20t | 20t | 20t | 20t | 25t | 35t | 35t | 50t | 50t | 60t | 70t | 80t | 80t | 90t | 90t | 100t | 100t | 120t | 120t | 160t | 160t | 160t | 160t | 200t | 225t | 225t | |
5t | 20t | 20t | 25t | 25t | 35t | 35t | 50t | 50t | 60t | 70t | 80t | 80t | 90t | 100t | 100t | 120t | 120t | 160t | 160t | 160t | 160t | 200t | 200t | 225t | 250t | 300t | |
6t | 25t | 25t | 25t | 25t | 35t | 50t | 50t | 60t | 70t | 80t | 90t | 90t | 100t | 100t | 120t | 160t | 160t | 160t | 160t | 160t | 200t | 225t | 225t | 225t | 250t | 300t | |
7t | 25t | 25t | 25t | 35t | 50t | 50t | 60t | 70t | 80t | 90t | 100t | 100t | 120t | 120t | 160t | 160t | 160t | 160t | 200t | 200t | 225t | 225t | 250t | 250t | 300t | 300t | |
8t | 25t | 35t | 35t | 35t | 50t | 60t | 60t | 80t | 90t | 90t | 100t | 120t | 120t | 160t | 160t | 160t | 200t | 200t | 225t | 225t | 250t | 250t | 250t | 300t | 300t | 800t | |
9t | 35t | 35t | 35t | 50t | 50t | 60t | 70t | 80t | 90t | 100t | 120t | 120t | 160t | 160t | 160t | 200t | 225t | 225t | 225t | 250t | 250t | 250t | 300t | 300t | 800t | 800t | |
10t | 35t | 35t | 35t | 50t | 60t | 70t | 80t | 90t | 100t | 120t | 160t | 160t | 160t | 160t | 200t | 225t | 225t | 225t | 250t | 250t | 250t | 300t | 800t | 800t | 800t | 800t | |
11t | 35t | 35t | 50t | 50t | 60t | 80t | 90t | 100t | 100t | 120t | 160t | 160t | 160t | 200t | 225t | 225t | 250t | 250t | 250t | 300t | 300t | 300t | 800t | 800t | 800t | 800t | |
12t | 35t | 50t | 50t | 50t | 70t | 80t | 100t | 100t | 120t | 120t | 160t | 160t | 160t | 200t | 225t | 225t | 250t | 250t | 300t | 300t | 300t | 400t | 800t | 800t | 800t | 800t | |
13t | 35t | 50t | 50t | 60t | 80t | 80t | 100t | 120t | 120t | 160t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 250t | 300t | 300t | 400t | 400t | 800t | 800t | 800t | 800t | |
14t | 50t | 50t | 50t | 60t | 80t | 90t | 100t | 120t | 120t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 250t | 250t | 300t | 400t | 400t | 400t | 800t | 800t | 800t | 800t | |
15t | 50t | 50t | 60t | 70t | 80t | 100t | 100t | 120t | 160t | 160t | 160t | 200t | 225t | 225t | 250t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 800t | 800t | 800t | 800t | |
16t | 50t | 50t | 60t | 70t | 80t | 100t | 120t | 120t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 800t | 800t | 800t | 800t | |
17t | 50t | 60t | 70t | 70t | 90t | 100t | 120t | 160t | 160t | 160t | 200t | 225t | 225t | 250t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 800t | 800t | 800t | 800t | |
18t | 60t | 70t | 70t | 80t | 90t | 100t | 120t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 800t | 800t | 800t | 800t | |
19t | 60t | 70t | 70t | 80t | 100t | 120t | 120t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 400t | 500t | 800t | 800t | 800t | 800t | |
20t | 60t | 70t | 80t | 80t | 100t | 120t | 160t | 160t | 200t | 200t | 225t | 225t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 800t | 800t | 800t | 800t | |
21t | 70t | 70t | 80t | 80t | 100t | 120t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 400t | 400t | 500t | 800t | 800t | 800t | 800t | |
22t | 70t | 70t | 80t | 90t | 100t | 120t | 160t | 160t | 200t | 225t | 225t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 400t | 500t | 800t | 800t | 800t | 800t | 800t | |
23t | 80t | 80t | 80t | 90t | 100t | 120t | 160t | 160t | 200t | 225t | 225t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 800t | 800t | 800t | 800t | 800t | |
24t | 80t | 80t | 80t | 90t | 120t | 160t | 160t | 200t | 200t | 225t | 250t | 250t | 300t | 400t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 800t | 800t | 800t | 800t | 800t | |
25t | 80t | 80t | 90t | 100t | 120t | 160t | 160t | 200t | 225t | 225t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 500t | 800t | 800t | 800t | 800t | 800t | |
26t | 80t | 80t | 90t | 100t | 120t | 160t | 160t | 200t | 225t | 250t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 500t | 800t | 800t | 800t | 800t | 800t | |
27t | 80t | 80t | 90t | 100t | 120t | 160t | 160t | 200t | 225t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 500t | 800t | 800t | 800t | 800t | 800t | ||
28t | 80t | 80t | 90t | 100t | 120t | 160t | 200t | 200t | 225t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 500t | 800t | 800t | 800t | 800t | |||
29t | 80t | 90t | 100t | 100t | 160t | 160t | 200t | 225t | 250t | 250t | 300t | 300t | 400t | 400t | 400t | 400t | 400t | 500t | 500t | 500t | 800t | 800t | 800t | 800t | |||
30t | 80t | 90t | 100t | 100t | 160t | 160t | 200t | 225t | 250t | 300t | 300t | 300t | 400t | 400t | 400t | 400t | 500t | 500t | 500t | 800t | 800t | 800t | 800t |
Weight to be lifted in tonees
Weight to be lifted in tonees - 0.5t | Radius in metres from centre of crane slew to centre of liftCrane Needed | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 25t | 25t | 35t | 35t | 50t | 50t | 70t | 70t | 80t | 80t | 80t | 90t | 120t | 120t | 120t | 120t |
Weight to be lifted in tonnes - 1t | Radius in metres from centre of crane slew to centre of liftCrane Needed | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 20t | 25t | 25t | 35t | 35t | 50t | 50t | 60t | 70t | 70t | 70t | 80t | 80t | 90t | 100t | 120t | 120t | 120t | 120t |
Weight to be lifted in tonnes - 2t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 3t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 4t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 5t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 6t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 7t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 8t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 9t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 10t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 11t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 12t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 13t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 14t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 15t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 16t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 17t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 18t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 19t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 20t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 21t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 22t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 23t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 24t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 25t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 26t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 27t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 28t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 29t | Radius in metres from centre of crane slew to centre of liftCrane Needed | ||||||||||||||||||||||||||
Weight to be lifted in tonnes - 30t | Radius in metres from centre of crane slew to centre of liftCrane Needed |
If you would like to contact us to arrange a site visit or discuss your project requirements please feel free to contact us. Alternatively we have provided lots of information in our Crane Guide pages to help you make the correct decision.